-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-18865728871
- Email: sales@bright-tools.com
- Skype: sdjinjie101
Products
VDI Tool Holders Form B3
contact now
Product Origin: | China |
---|---|
Brand: | creater |
Shipping Port: | Qingdao |
Color: | Blackening Surface Treatment |
Lead Time: | 5-45 Days |
Payment: | TT in Advance |
- Specification
- Simple figure
- Precautions
VDI Tool Holders Form B3 Right Hand Short Inverted Turning Tool Holder
Radial VDI Tool Holders Static B3 Type (Right-Hand) are available in metric sizes, inch sizes can be made by request.
Form B3 VDI Tool Holder is for Turrets with clamping mechanism at 12 O'Clock.
When VDI Tool Holder in Turret, coolant nozzle is located at the outer Bottom.
Our Radial B3 Type Tool Holder is cut from solid pretreated material, hardened up to HRC55-60, and then precisely ground to the highest accuracy standards.
Metric | |||||||||
Size | d1 | b1 | b2 | b3 | h1 | h5 | h6 | l1 | l2 |
B3-16x12x24 | 16 | 42 | 23 | 5 | 12 | 20 | 22 | 13 | 24 |
B3-16x12x34 | 16 | 42 | 23 | 5 | 12 | 20 | 22 | 23 | 34 |
B3-20x16x30 | 20 | 55 | 30 | 7 | 16/12 | 25 | 30 | 16 | 30 |
B3-20x16x40 | 20 | 55 | 30 | 7 | 16/12 | 25 | 30 | 26 | 40 |
B3-25x16x30 | 25 | 55 | 30 | 7 | 16/12 | 25 | 30 | 16 | 30 |
B3-25x16x40 | 25 | 55 | 30 | 7 | 16/12 | 25 | 30 | 26 | 40 |
B3-30x20x40 | 30 | 70 | 35 | 10 | 20/16 | 35 | 38 | 22 | 40 |
B3-30x20x60 | 30 | 70 | 35 | 10 | 20/16 | 35 | 38 | 42 | 60 |
B3-40x25x44 | 40 | 85 | 42.5 | 12.5 | 25/20 | 42.5 | 48 | 22 | 44 |
B3-50x32x55 | 50 | 100 | 50 | 16 | 32/25 | 50 | 60 | 30 | 55 |
B3-60x32x60 | 60 | 125 | 62.5 | 16 | 32/25 | 62.5 | 62.5 | 30 | 60 |
B3-80x40x75 | 80 | 160 | 80 | 20 | 40/32 | 80 | 80 | 40 | 75 |
Inch | |||||||||
Size | d1 | b1 | b2 | b3 | h1 | h5 | h6 | l1 | l2 |
B3-20x5/8"x30 | 20 | 55 | 30 | 7 | 5/8" | 25 | 30 | 16 | 30 |
B3-30x3/4"x40 | 30 | 70 | 35 | 10 | 3/4" | 35 | 38 | 22 | 40 |
B3-40x1"x44 | 40 | 85 | 42.5 | 12.5 | 1" | 42.5 | 48 | 22 | 44 |
B3-50x1-1/4"x55 | 50 | 100 | 50 | 16 | 1-1/4" | 50 | 60 | 30 | 55 |
B3-60x1-1/4"x60 | 60 | 125 | 62.5 | 16 | 1-1/4" | 62.5 | 62.5 | 30 | 60 |
Previous :VDI Tool Holder Type B4
Next :VDI Tool Holder Form B2