categories
Tool Holders
CAPTO
Bushing
BMT Tool Holders
Driven Tool Holders
Accessories
Non-Standard Tooling
SHRINK FIT MACHINES
ANTI VIBRATION
-
Contact us
- Office Address: 253000, Chongde 5th Avenue, Gaotie New District, Dezhou, China
- Tel: +86-534-8127588
- Mob: +86-15615348650
- Email: fulichun@jinjie-tools.com
- Skype: sdjinjie101
Products
VDI Collet Chuck E4
contact now
| Product Origin: | China |
|---|---|
| Brand: | creater |
| Shipping Port: | Qingdao |
| Color: | Blackening |
| Lead Time: | 5-40 Days |
| Payment: | TT in Advance |
- Specification
- Simple figure
- Precautions
VDI Collet Chuck E4
VDI Tool Holder is a Quick Change Tool holding System, it provides a fast and accurate way of affixing tools to the Turret;Tool Changes are performed in seconds. Boring Bar Holders can be Preset.
Metric sizes can be ordered directly, Inch sizes can be make by request.
E4 Collet Holders with external and internal coolant supply are working with ER Collets DIN 6499

| Size | d1 | d2 | d3 | d4 | h1 | l1 | l2 |
| E4-16xER16 | 16 | 32 | 40 | 1-10 | 18 | 44 | 13 |
| E4-16xER20 | 16 | 35 | 40 | 1-13 | 18 | 44 | 13 |
| E4-20xER16 | 20 | 32 | 50 | 1-10 | - | 44 | 18 |
| E4-20xER20 | 20 | 35 | 50 | 1-13 | - | 59 | 18 |
| E4-20xER25 | 20 | 42 | 50 | 2-16 | - | 65 | 18 |
| E4-20xER32 | 20 | 50 | 50 | 2-20 | - | 67 | 18 |
| E4-25xER16 | 25 | 32 | 58 | 1-10 | 25 | 44 | 18 |
| E4-25xER25 | 25 | 42 | 58 | 2-16 | 25 | 58 | 18 |
| E4-25xER32 | 25 | 50 | 58 | 2-20 | 25 | 63 | 18 |
| E4-30xER16 | 30 | 32 | 68 | 1-10 | 28 | 48 | 22 |
| E4-30xER20 | 30 | 35 | 68 | 1-13 | 28 | 59 | 22 |
| E4-30xER25 | 30 | 42 | 68 | 2-16 | 28 | 57 | 22 |
| E4-30xER32 | 30 | 50 | 68 | 2-20 | 28 | 78 | 22 |
| E4-30xER40 | 30 | 63 | 68 | 3-26 | 28 | 80 | 22 |
| E4-40xER20 | 40 | 35 | 83 | 1-13 | 32.5 | 59 | 22 |
| E4-40xER25 | 40 | 42 | 83 | 2-16 | 32.5 | 57 | 22 |
| E4-40xER32 | 40 | 50 | 83 | 2-20 | 32.5 | 78 | 22 |
| E4-40xER40 | 40 | 63 | 83 | 3-26 | 32.5 | 80 | 22 |
| E4-50xER25 | 50 | 42 | 98 | 2-16 | 35 | 67 | 30 |
| E4-50xER32 | 50 | 50 | 98 | 2-20 | 35 | 92 | 30 |
| E4-50xER40 | 50 | 63 | 98 | 3-26 | 35 | 80 | 30 |
| E4-60xER32 | 60 | 50 | 123 | 2-20 | 42.5 | 78 | 30 |
| E4-60xER40 | 60 | 63 | 123 | 3-26 | 42.5 | 80 | 30 |
| E4-80xER40 | 80 | 63 | 158 | 3-26 | 55 | 100 | 40 |
Previous :Morse Taper VDI Holder Type F
Next :VDI Collet Chuck E3









Leave a message
